Trumpf Press Brake, V320, 345 Ton, 145" Between Housing, 2004, CNC Back Gauge, ID17796 Capacity: 345 Ton
Column Diameter: 13" | Arm Length: 48" | Spindle HP: 7.5 HP | Spindle Diameter: 3" | Spindle Taper: #5 MT
Maximum Swing: 53" | Table Diameter: 39" | Height Under Rail: 43" | Table Speed: 600 rpm | Table Drive: 60 hp
Maximum Swing: 119" | Table Diameter: 98" | Height Under Rail: 79" | Ram Head: 1 | Ram Stroke: 47" | Table ...
Maximum Swing: 98" | Table Diameter: 79" | Height Under Rail: 71" | Ram Head: 1 | Horsepower: 75hp | Table ...
Maximum Swing: 79" | Table Diameter: 63" | Height Under Rail: 72" | Table Capacity: 22,000 lbs | Table Spee...
Maxmium Swing: 295" | Table Diameter: 158" | Height Under Rail: 130" | Table Drive: 100 hp | Table Speeds: ...
Maximum Swing: 157" | Table Diameter: 118" | Height Under Rail: 92" | Table Motor: 55 hp | Table speed: 1-88
Spindle Size: 5.12 | X Travel: 99" | Y Travel: 60" | Z travel (quill): 27.5" | W travel (saddle): 60"
X travel: 62" | Y travel: 48" | Spindle drive: 15 hp | Spindle speed: 1600 rpm | Spindle taper: No 50
1964 Giddings & Lewis Boring Mill, Table 60" X 120", X- 120", Y-72", Z-36"(Quill), 50 Taper, Powe...
5" Giddings & Lewis Horizontal Boring Mill, 350T, X-108", Y-84" 25 HP, ID17578 Spindle diameter: 5" | Spindl...