TOS BHU 40/2000 Universal Cylindrical Grinder, Swing 15.74" x 78.9, 3.14" Grinding Wheel, 20 HP Drive, 2016 Rebuild, ID17685

TOS BHU 40/2000 Universal Cylindrical Grinder, Swing 15.74" x 78.9, 3.14" Grinding Wheel, 20 HP Drive, 2016 Rebuild, ID17685
Location:Michigan
or
Call (615) 459-7983
Description
TOS BHU 40/2000 Universal Cylindrical Grinder, Swing 15.74" x 78.9, 3.14" Grinding Wheel, 20 HP Drive, 2016 Rebuild, ID17685
Specifications
| Manufacturer | TOS |
| Model | BHU 40/2000 |
| Condition | Used |
| Stock Number | 17685 |
| Maximum Swing | 16" |
| Grinding Length | 79" |
| Grinding wheel diameter | 19.6" |
| Grinding wheel width | 3.14" |
| Grinding Wheel Speed | 1230-1470 RPM |
| Work Head Chuck Size | 7.9" |
| Work Head Speeds | 12-400 RPM |
| Weight Capacity Between Cenrters | 551 lbs |
| Equipped With: | Electrical Upgrade in 2016 w/Yaskawa Drives, Dynamic Balancing Systems (SBS Wheel Balancer) w/SB-5500 Controller, One-Axis Fagor DRO, Automatic Infeed (L-R-Both) w/Hi-Low Infeed Rate Table Dwell & Tarry - Left-Right-Both, (2) Steady Rests, Table Mount Single Point Wheel Dresser, Wheel & Work Head, Tachometer Read-Out, Barnes MPE-15 Paper Coolant Filtration System, |









