Request a quote on stock# 17141| Specification | Description |
|---|---|
| X-Axis Travel - | 60" |
| Z-Axis Travel - | 31.5" |
| Y-Axis Travel - | 20" |
| Table Width - | 30" |
| Table Length - | 60" |
| Maximum Table Load | |
| Spindle Taper - | 50 |
| Distance Between Colmuns | 27" |
| Spindle Drive Motor - | 35 hp |
| Spindle Speeds: | 7500 rpm |
| Spindle Nose to Table Top (Minimum) | |
| Tool Changer Positions | 30 |
| (Maximum) | |
| Machine Weight | |
| Foot Print of Machine | |
| Machine Height | |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com