Request a quote on stock# 16949| Specification | Description |
|---|---|
| Swing | 27" |
| Swing Over Cross Slide | 20" |
| Maximum Machining Diameter | 20" |
| Distance Between Centers | 72" |
| Spindle Speed (Minimum) | 25 rpm |
| Spindle Speed ( Maximum) | 2000 rpm |
| Spindle Bore | 4.6" |
| Spindle Drive | 60 hp |
| Spindle Nose | A1-11 |
| Number Of Positions | |
| X-Axis Travel | |
| Z-Axis Travel | |
| Quill Diameter | 5.2" |
| Quill Travel | 2" |
| Taper | #5 MT |
| Body Travel | |
| Diameter | |
| Hole Diameter | |
| Number of Jaws | |




Opincar Machinery
S. Lamar
Smyrna, TN 37167
615-459-7983
615-223-9820
tj@opincarmachinery.com